Hosting plans
We are dedicated
to providing reliable web hosting solutions of the highest
quality. All of our plans come with a 99.9% uptime
guarantee. Our focus is on reliability, uptime, and
customer support. The servers we utilize are Dual Xeon
2.4ghz with 2 gigs of ram. Our network backbone consists
of UUNET, Level3, Verio, Time Warner, Global Crossing,
AboveNet, and Allegiance Telecom.
Control Panel Demo Login
info: demo / demo
| Plans | Mini | Midi | Standard | Corporate |
| Disk Space | 25 mb | 500 mb | 1000 mb | 5000 mb |
| Bandwidth | 250 mb | 5000 mb | 10000 mb | 50000 mb |
| Annual Price | #3,500 | #9,000 | #15,000 | #20,000 |
| 99.9% uptime | yes | yes | yes | yes |
| 24/7 support | yes | yes | yes | yes |
| No Contract | yes | yes | yes | yes |
| 30 day money back guarantee | no | no | no | yes |
| Domain Name | FREE | FREE | FREE | FREE |
| Free Setup | yes | yes | yes | yes |
| Order | ||||
|
Domain / FTP Features |
||||
| Subdomains | 2 | 10 | 20 | unlimited |
| FTP accounts | yes | yes | yes | yes |
|
Supported Features |
||||
| MySQL Databases | yes | yes | yes | yes |
| CGI | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes |
| Streaming video and music | yes | yes | yes | yes |
| GD | yes | yes | yes | yes |
| Python | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes |
|
|
||||
| POP3 Accounts | unlimited | unlimited | unlimited | unlimited |
| Auto responders | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | unlimited | unlimited | unlimited | unlimited |
| Mail Forward | unlimited | unlimited | unlimited | unlimited |
| Web mail | yes | yes | yes | yes |
| Catch ALL | yes | yes | yes | yes |
| Spam Assasin | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes |
|
Control Panel Features |
||||
| Latest Cpanel | Control Panel Demo Login info: demo / demo | |||
| Fantastico | yes | yes | yes | yes |
| Hotlink protection | yes | yes | yes | yes |
| IP Deny manager | yes | yes | yes | yes |
| Search Engine Submittal | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes |
| Instant Portals | yes | yes | yes | yes |
| Instant php nuke | yes | yes | yes | yes |
| Instant Chatroom | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes |
| Instant Counter | yes | yes | yes | yes |
| web based ftp | yes | yes | yes | yes |
| Password protected folders | yes | yes | yes | yes |
| phpmyadmin | yes | yes | yes | yes |
|
Statistics |
||||
| Webalizer | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes |
| Error Log | yes | yes | yes | yes |
| Analog | yes | yes | yes | yes |
|
E-commerce Features |
||||
| Shared SSL | yes | yes | yes | yes |
| Private SSL | yes | yes | yes | yes |
| Agora Shopping cart | yes | yes | yes | yes |
| Instant os Commerce | yes | yes | yes | yes |
| Cube Cart | yes | yes | yes | yes |
| Purchase | ||||
| Plans | Mini | Midi | Standard | Corporate |
| Annual price | #3,500 | #9,000 | #15,000 | #20,000 |
| Domain Name | FREE | FREE | FREE | FREE |
| Continue to pay.. | ||||

